I-81 Virginia Exits
Exit | Location |
24 | VA 80 | Meadowview |
26 | Rt. 737 | Emory |
29 | VA 91 | Glade Spring |
32 | US 11 |
|
35 | VA 107 | Chilhowie |
39 | US 11 |
|
44 | US 11 | Marion |
45 | VA 16 | Marion |
47 | US 11 | Marion |
50 | US 11 | Atkins |
54 |
| Mt. Empire Airport |
60 | VA 90 | Rural Retreat |
67 | US 11 | Wytheville |
70 | US 52 | Wytheville |
72 | I-77 N | I-77 exit 40 |
73 | US 11 | Wytheville |
77 | US 11 | Service Road, SP HQ |
80 | US 52 | Fort Chiswell |
81 | I-77 S | I-77 exit 32 |
84 |
|
|
86 |
|
|
89 | US 11 | VA 100 S, Pulaski |
92 |
| Draper |
94 | VA 99 | Pulaski |
98 | VA 100 | Dublin |
101 |
| Claytor Lake SP |
| New River Bridge |
105 | VA 232 | Radford |
109 | VA 177 | Radford |
|
Exit | Location |
114 | VA 8 | Christiansburg |
118A | US 460 | Christiansburg |
118B | US 460 | Christiansburg |
118C | US 460 | Christiansburg |
128 | Rt. 603 | Ironto |
132 | US 11 | Dixie Caverns |
137 | US 11 | Salem |
140 | VA 311 | Salem |
141 | VA 419 | Salem |
143 | I-581 | Roanoke |
146 | VA 117 | Hollins |
150 | US 220 N | Troutville, VA 220A |
156 | US 11 | Troutville |
162 | US 11 | Buchanan |
167 | US 11 | Buchanan |
168 | US 11 | Arcadia |
175 | US 11 | Natural Bridge |
180 | US 11 | Natural Bridge |
188 | US 60 | Lexington, Buena Vista |
191 | I-64 W | I-64 exit 56 |
195 | US 11 |
|
200 | US 11 | Fairfield |
205 | US 11 | Raphine |
213 | US 11 | US 340 |
217 | US 11 | Stuarts Draft |
220 | VA 262 | Staunton |
221 | I-64 E | I-64 exit 87 |
222 | US 250 | Staunton |
|
From the VDOT state highway map, 2000 edition.