Here is a schedule of the various volunteer positions people have signed up to fill.
Nursery —
Officers On Call —
Ushers —
Greeter —
Scripture Reader —
Fellowship —
Flowers —
Communion —
Monday Night Suppers —
Ukirk Meals
Sign up on-line for open dates and positions at the volunteer sign-up form.
It is understandable that sometimes plans change and you must drop a date you signed up for. You can remove your name from the schedule for a date and positions at the volunteer update form.
Nursery
| June 7 | Karen |
| June 14 | Joe |
| June 21 | Sandi |
| June 28 | open |
| July 5 | open |
| July 12 | open |
| July 19 | open |
| July 26 | open |
| August 2 | open |
| August 9 | open |
| August 16 | open |
| August 23 | open |
| August 30 | open |
| September 6 | open |
| September 13 | open |
| September 20 | open |
| September 27 | open |
| October 4 | open |
| October 11 | open |
| October 18 | open |
Officer On Call
| June 7 - June 13 | Clark | 540-641-1568 |
| June 14 - June 20 | Bruce | 540-392-3597 |
| June 21 - June 27 | AnnMarie | 540-392-2490 |
| June 28 - July 4 | Sue | 540-320-3170 |
| July 5 - July 11 | Joe | 540-808-3872 |
| July 12 - July 18 | Sue | 540-320-3170 |
| July 19 - July 25 | open | |
| July 26 - August 1 | Marshall | 540-320-8083 |
| August 2 - August 8 | open | |
| August 9 - August 15 | AnnMarie | 540-392-2490 |
| August 16 - August 22 | open | |
| August 23 - August 29 | open | |
| August 30 - September 5 | open | |
| September 6 - September 12 | open | |
| September 13 - September 19 | open | |
| September 20 - September 26 | open | |
| September 27 - October 3 | open | |
| October 4 - October 10 | open | |
| October 11 - October 17 | open | |
| October 18 - October 24 | open | |
| October 25 - October 31 | open | |
| November 1 - November 7 | open | |
| November 8 - November 14 | open | |
| November 15 - November 21 | open | |
| November 22 - November 28 | open | |
| November 29 - December 5 | open | |
| December 6 - December 12 | open | |
| December 13 - December 19 | open | |
| December 20 - December 26 | open | |
| December 27 - January 2 | open | |
| January 3 - January 9 | open | |
| January 10 - January 16 | open | |
Monday Night Suppers
| June 8 | open |
| June 15 | open |
| June 22 | AlexA |
| June 22 | open |
| June 29 | open |
| October 20 | open |
| October 27 | open |
Ushers
| June 7 | Betsy |
| June 14 | Joe |
| June 21 | Steve |
| June 28 | Ernie |
| July 5 | Lucian |
| July 12 | Bruce |
| July 19 | Dwayne |
| July 26 | Steve |
| August 2 | Joe |
| August 9 | Corey |
| August 16 | Ernie |
| August 23 | Joe |
| August 30 | Betsy |
| September 6 | open |
| September 13 | open |
| September 20 | open |
| September 27 | open |
| October 4 | open |
| October 11 | open |
| October 18 | open |
Greeters
| June 7 | Karen |
| June 14 | LisaGreen |
| June 21 | Frieda |
| June 28 | LisaGreen |
| July 5 | open |
| July 12 | Frieda |
| July 19 | LisaGarcia |
| July 26 | open |
| August 2 | Frieda |
| August 9 | LisaGreen |
| August 16 | open |
| August 23 | open |
| August 30 | open |
| September 6 | LisaGarcia |
| September 13 | open |
| September 20 | open |
| September 27 | open |
| October 4 | LisaGarcia |
| October 11 | open |
| October 18 | open |
Scripture Reader
| June 7 | Emily |
| June 14 | George |
| June 21 | Joe |
| June 28 | open |
| July 5 | open |
| July 12 | Sue |
| July 19 | Sandi |
| July 26 | open |
| August 2 | open |
| August 9 | open |
| August 16 | open |
| August 23 | open |
| August 30 | open |
| September 6 | open |
| September 13 | open |
| September 20 | open |
| September 27 | open |
| October 4 | open |
| October 11 | open |
| October 18 | open |
Summer Music
| June 7 | Liz Allen |
| June 14 | Thomas DeBusk and Mark Freeman |
| June 21 | Killion Webster and Aran Garnett-Deakin |
| June 28 | The Younger Church Percussion Band |
| July 5 | open |
| July 12 | Liz Warriner |
| July 19 | Robin Begnoche and Marya |
| July 26 | Simple Gifts |
| August 2 | Thomas DeBusk and Mark Freeman |
| August 9 | Emily Davis and Marya |
| August 16 | Aran Garnett-Deakin and Darrell Storholtz |
| August 23 | Marshall and Alex Chaney |
| August 30 | Ann Marie Conner (maybe with Chime Choir) |
Fellowship
| June 7 | open |
| June 14 | Heidi |
| June 21 | open |
| June 28 | open |
| July 5 | open |
| July 12 | open |
| July 19 | open |
| July 26 | open |
| August 2 | open |
| August 9 | open |
| August 16 | open |
| August 23 | open |
| August 30 | open |
| September 6 | open |
| September 13 | LisaGarcia |
| September 20 | AlexC |
| September 27 | open |
| October 4 | LisaGarcia |
| October 11 | open |
| October 18 | open |
Flowers
| June 7 | Communion | |
| June 14 | Barbara | |
| June 21 | Rosemary | |
| June 28 | LisaGarcia | |
| July 5 | Communion | |
| July 12 | Traci | |
| July 19 | Sandi | |
| July 26 | Betsy | |
| August 2 | Communion | |
| August 9 | open | |
| August 16 | open | |
| August 23 | open | |
| August 30 | Traci | |
| September 6 | Communion | |
| September 13 | Barbara | |
| September 20 | AlexC | |
| September 27 | open | |
| October 4 | Communion | |
| October 11 | open | |
| October 18 | open | |
Communion
| June 7 | Heidi |
| June 7 | Bruce |
| June 7 | Emily |
| July 5 | Joe |
| July 5 | Frieda |
| July 5 | Sandi |
| August 2 | Clark |
| August 2 | Joe |
| August 2 | open |
| August 2 | open |
| September 6 | Heidi |
| September 6 | Sue |
| September 6 | Emily |
| September 6 | open |
| September 6 | open |
| October 4 | open |
| October 4 | open |
| October 4 | open |
| October 4 | AnnMarie |
| October 4 | Sue |